Simple Machines | 2-6 | Identification of simple and compound machines. |
The Compound Machine | 2-6 | Compound machines, understanding/predicting forces. |
Weather | 4-9 | Weather symbols, predict the weather. |
Design a Cell Phone | 5-8 | Engineering design, charts and graphs, careers. |
Trauma | 7-12+ | Anatomy, critical thinking, prescription drug abuse, consequences |
Deep Brain Stimulation | 7-12+ | Anatomy of the brain, Parkinson's, careers. |
Virtual Knee Surgery | 7-12+ | Anatomy of the knee, bones, careers. |
Choose the Prosthetic | 7-12+ | Critical thinking, anatomy of the knee. |
Virtual Hip Replacement | 7-12+ | Anatomy of the hip, careers. |
Virtual Hip Resurfacing | 7-12+ | Anatomy of the hip, careers. |
Aortic Aneurysm Surgery | 7-12+ | Anatomy of the torso, circulatory system, careers. |
Sickle Cell DNA | 9-12+ | DNA, genetic diseases, protein folding, family history, Punnett square |
Crash Scene | 9-12+ | Forensics, physics, trigonometry, critical thinking, careers. |
Create a Stem Cell Line | 10-12+ | Stem cell basics, vocabulary. |
Stem Cell Transplant | 10-12+ | Current application of stem cells, new research. |
Stem Cell Heart Repair | 10-12+ | New research with stem cells, evaluating research. |
Nanoparticles and Brain Tumors | 10-12+ | Chemistry, engineering, careers. |
Tuesday, November 3, 2015
Biology, Medical and Engineering Interactives
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment